Following is a snapshot of key data from this morning’s USDA Crop Production and Supply & Demand Reports:
| Crop Production | USDA | Avg. | Range | Nov. | 2010 |
in billion bushels | |||||
Cotton (mil. bales) | 15.83 | 16.10 | 15.80-16.3 | 16.30 | 18.10 |
2011-12 carryover | USDA | Avg. | Range | USDA Nov. | 2010-11 |
in billion bushels | |||||
Corn | 0.848 | 0.838 | 0.712-0.899 | 0.843 | 1.128 |
Soybeans | 0.230 | 0.213 | 0.195-0.247 | 0.195 | 0.215 |
Wheat | 0.878 | 0.830 | 0.731-0.867 | 0.828 | 0.862 |
Cotton (mil. bales) | 3.50 | 3.50 | 2.300-3.900 | 3.80 | 2.60 |
Global carryover in MMT | 2011-12 December | 2011-12 November | 2010-11 |
Corn | 127.19 | 121.57 | 128.27 |
Wheat | 208.52 | 202.60 | 199.75 |
Soybeans | 64.54 | 63.56 | 68.43 |
Meal | 8.28 | 8.75 | 8.06 |
Soyoil | 2.64 | 2.41 | 3.01 |
Cotton | 57.67 | 54.96 | 45.49 |
Global crop projections | 2011-12 December | 2011-12 November | 2010-11 |
Million Metric Tons | |||
Australia wheat | 28.30 | 26.0 | 27.89 |
Canada wheat | 25.26 | 24.20 | 23.17 |
Argentine wheat | 14.50 | 13.0 | 16.10 |
China wheat | 117.92 | 117.0 | 115.18 |
EU-27 wheat | 137.49 | 137.49 | 135.67 |
FSU-12 wheat | 112.45 | 112.45 | 81.36 |
South Africa corn | 12.5 | 12.5 | 10.92 |
Argentina corn | 29.0 | 29.0 | 22.5 |
Brazil corn | 61.0 | 61.0 | 57.50 |
China corn | 191.75 | 184.5 | 117.25 |
Brazil soybeans | 75.0 | 75.0 | 75.5 |
Argentine soybeans | 52.0 | 52.0 | 49.0 |
China soybeans | 13.5 | 14.0 | 15.1 |
India cotton | 27.5 | 27.5 | 25.4 |
Australia cotton | 5.0 | 5.0 | 4.2 |
China cotton | 33.5 | 33.5 | 30.5 |
Pakistan cotton | 10.0 | 10.0 | 8.8 |


