The following information is bonus material from Top Producer. It corresponds with the article “Ethanol takes a backseat,” in the Outlook section, by Linda H. Smith in the March 2009 issue.
Although corn basis rose 4¢/bu. in early February, ethanol plants as a group were off 4¢, reports Kevin McNew, president of Cash Grain Bids. “Every state showed weaker basis levels for ethanol plants on average. It is clear that ethanol buyers are taking a backseat this year on corn demand.”
Change in Basis (¢/bu.)
| State | Ethanol Plants | All Grain Buyers |
| Colorado | -12 | 3.7 |
| Iowa | -3.4 | 3.0 |
| Illinois | -6.7 | 9.8 |
| Indiana | -1.3 | 3.9 |
| Michigan | -3.5 | 2.5 |
| Minnesota | -3.9 | 3.9 |
| Missouri | -6.0 | 6.8 |
| North Dakota | -3.3 | 5.1 |
| Nebraska | -3.5 | 3.1 |
| Ohio | -1.4 | 3.1 |
| South Dakota | -2.9 | 3.6 |
| Wisconsin | -4.5 | 1.1 |
For More Information
Cash Grain Bids


