BeefToday.com Editors All cattle and calves in the United States as of July 1, 2009, totaled 101.8 million head, 1% below the 103.3 million on July 1, 2008. All cows and heifers that have calved, at 41.4 million, were down 1% from July 1, 2008.
• Beef cows, at 32.2 million, were down 1% from July 1, 2008. • Milk cows, at 9.2 million, were down 2% from July 1, 2008.
Other class estimates on July 1, 2009 and the changes from July 1, 2008, are as follows:
• All heifers 500 pounds and over, 16.1 million, down 1%. • Beef replacement heifers, 4.5 million, down 2%. • Milk replacement heifers, 3.9 million, unchanged. • Other heifers, 7.7 million, down 1%. • Steers weighing 500 pounds and over, 14.4 million, down 2%. • Bulls weighing 500 pounds and over, 2.1 million, unchanged. • Calves under 500 pounds, 27.8 million, down 1%. • All cattle and calves on feed for slaughter, 11.6 million, down 5%. (Scroll down to see chart.) Link to full report.
| Category | USDA | Avg. Trade Est. | Range of Ests.
|
| (As a percent of year-ago levels) | |||
| All cattle & calves | 99 | 98.3 | 98.3-98.5 |
| Annual calf crop | 99 | 98.5 | 98.0-99.1 |
| Total cows/heifers that have calved | 99 | 98.2 | 97.7-98.6 |
| beef cows/heifers that have calved | 99 | 98.0 | 97.3-98.6 |
| milk cows/heifers that have calved | 98 | 98.7 | 97.8-99.2 |
| Heifers 500 pounds and over | 99 | 98.1 | 96.9-98.7 |
| beef replacement heifers | 98 | 97.8 | 96.7-98.4 |
| milk replacement heifers | 100 | 95.7 | 92.3-99.4 |
| Other heifers | 99 | 98.8 | 97.4-101.3 |
| Steers 500 pounds and over | 98 | 98.5 | 98.0-98.8 |
| Bulls 500 pounds and over | 100 | 98.6 | 97.6-100.0 |
| Calves under 500 pounds | 99 | 98.6 | 97.9-99.3 |


