USDA Weekly Export Sales Report | |
| Corn | |
| Actual Sales (in MT) | Combined: 848,200 |
| Trade Expectations (MT) | 800,000-1,300,000 |
| Weekly Sales Details | Net sales of 756,400 MT for 2016-17 were up 3% from the previous week, but down 23% from the prior 4-week average. Increases were reported for Japan (339,300 MT, including 194,500 MT switched from unknown destinations and decreases of 29,100 MT), South Korea (198,700 MT), Peru (94,300 MT, including 86,000 MT switched from unknown destinations and decreases of 5,800 MT), Taiwan (75,200 MT, including decreases of 100 MT), and Nigeria (50,000 MT). Reductions were reported for unknown destinations (191,400 MT), the French West Indies (4,400 MT), and the Dominican Republic (1,700 MT). For 2017-18, net sales of 91,800 MT were reported for Japan (71,500 MT) and Mexico (20,300 MT). |
| Weekly Export Details | Exports of 1,408,300 MT were up 31% from the previous week and 3% from the prior 4-week average. The primary destinations were Japan (503,900 MT), Mexico (425,700 MT), Peru (122,300 MT), Taiwan (90,400 MT), and the Dominican Republic (76,900 MT). |
| Comments and Performance Indicators | Sales met expectations. Export commitments for 2016-17 are running 43% ahead of year-ago compared to 46% ahead the week prior. USDA projects exports in 2016-17 at 2.225 billion bu., up 17.2% from the previous marketing year. |
| Wheat | |
| Actual Sales (in MT) | Combined: 551,200 |
| Trade Expectations (MT) | 350,000-750,000 |
| Weekly Sales Details | Net sales of 414,000 metric tons for delivery in marketing year 2016-17 were down 2% from the previous week and 12% from the prior 4-week average. Increases were reported for Indonesia (73,900 MT), Japan (71,900 MT, including 34,400 MT switched from unknown destinations), Mexico (69,600 MT, including decreases of 3,400 MT), South Korea (69,400 MT, including 53,400 MT switched from unknown destinations), and Nigeria (58,800 MT, including decreases of 2,800 MT). Reductions were reported for unknown destinations (110,900 MT), the French West Indies (11,700 MT), and Morocco (2,900 MT). For 2017-18, net sales of 137,200 MT were reported primarily for China (50,000 MT), unknown destinations (38,000 MT), Japan (36,100 MT), and the United Kingdom (12,000 MT). |
| Weekly Export Details | Exports of 740,800 MT were up 17% from the previous week and 26% and from the prior 4-week average. The destinations were primarily Mexico (105,400 MT), Nigeria (81,800 MT), Indonesia (73,900 MT), Japan (69,300 MT), China (60,400 MT), and South Korea (55,400 MT). |
| Comments and Performance Indicators | Sales matched expectations. Export commitments for 2016-17 are running 41% ahead of year-ago versus 41% ahead the week prior. USDA projects exports in 2016-17 at 1.025 billion bu., up 32.3% from the previous marketing year. |
| Soybeans | |
| Actual Sales (in MT) | Combined: 225,000 |
| Trade Expectations (MT) | 400,000-800,000 |
| Weekly Sales Details | Net sales of 211,000 MT for 2016-17 were down 48% from the previous week and 60% from the prior 4-week average. Increases were reported for the Netherlands (160,800 MT, including 140,000 MT switched from unknown destinations and decreases of 100 MT), China (75,100 MT, including decreases of 200 MT), Canada (24,100 MT), Japan (24,000 MT, including decreases of 400 MT), and Cuba (21,600 MT). Reductions were reported for unknown destinations (149,700 MT), Egypt (12,000 MT), Malaysia (5,300 MT), and Mexico (1,200 MT). For 2017-18, net sales of 14,000 MT were reported for Mexico. |
| Weekly Export Details | Exports of 431,000 MT were down 47% from the previous week and 40% from the prior 4-week average. The destinations were primarily the Netherlands (160,800 MT), China (129,900 MT), Mexico (42,300 MT), Indonesia (36,000 MT), and Peru (11,000 MT). |
| Comments and Performance Indicators | Sales were well below expectations. Export commitments for 2016-17 are running 23% ahead of year-ago, compared to 24% ahead the previous week. USDA projects exports in 2016-17 at 2.025 billion bu., up 4.6% from year-ago. |
| Soymeal | |
| Actual Sales (in MT) | Combined: 135,100 2016-17: 135,000 2017-18: 100 |
| Trade Expectations (MT) | 50,000-350,000 |
| Weekly Sales Details | Net sales of 135,000 MT for 2016-17 were down 15% from the previous week and 7% from the prior 4-week average. Increases were reported for the Philippines (46,500 MT), unknown destinations (16,800 MT), Colombia (15,100 MT), Venezuela (13,000 MT), and Guatemala (7,000 MT). Reductions were reported for the French West Indies (2,600 MT), Malaysia (600 MT), and the Dominican Republic (100 MT). For 2017-18, net sales of 100 MT were reported for Canada. |
| Weekly Export Details | Exports of 197,500 MT were up 4% from the previous week, but down 29% from the prior 4-week average. The destinations were primarily the Philippines (50,600 MT), Mexico (40,200 MT), the Dominican Republic (30,800 MT), Morocco (24,000 MT), and Canada (12,200 MT). |
| Comments and Performance Indicators | Sales matched expectations. Export commitments for 2016-17 are running 3% ahead of year-ago compared with 3% ahead of year-ago the week prior. USDA projects exports in 2016-17 to be down 0.5% from the previous marketing year. |
| Soyoil | |
| Actual Sales (in MT) | 2016-17: 33,200 |
| Trade Expectations (MT) | 8,000-44,000 |
| Weekly Sales Details | Net sales of 33,200 MT for 2016-17 were up 78% from the previous week and 93% from the prior 4-week average. Increases were reported for South Korea (11,000 MT), the Dominican Republic (7,200 MT), Mexico (5,800 MT), Colombia (3,800 MT), and Jamaica (3,500 MT). |
| Weekly Export Details | Exports of 6,500 MT were down 85% from the previous week and 80% from the prior 4-week average. The destinations were primarily Mexico (5,800 MT), Canada (500 MT), and Honduras (100 MT). |
| Comments and Performance Indicators | Sales were within expectations. Export commitments for the 2016-17 marketing year are running 13% ahead of year-ago, compared to 10% ahead last week. USDA projects exports in 2016-17 to be up 0.4% from the previous year. |
| Cotton | |
| Actual Sales (in RB) | Combined: 343,400 2016-17: 226,300 2017-18: 117,100 |
| Weekly Sales Details | Net upland sales of 226,300 RB for 2016-17 were down 26% from the previous week and 30% from the prior 4-week average. Increases were reported for China (58,800 RB, including 100 RB switched from Hong Kong), India (33,200 RB), Turkey (33,100 RB), Vietnam (27,100 RB, including 300 RB switched from China), and Mexico (19,500 RB, including decreases of 400 RB). Reductions were reported for Japan (3,800 RB), El Salvador (2,600 RB), and Hong Kong (100 RB). For 2017-18, net sales of 117,100 RB were reported primarily for China (40,000 RB), Vietnam (22,000 RB), and Indonesia (18,000 RB). |
| Weekly Export Details | Exports of 358,700 RB were down 18% from the previous week and 14% from the prior 4-week average. The primary destinations were Vietnam (70,800 RB), China (57,800 RB), Turkey (43,800 RB), Indonesia (37,200 RB), and India (25,700 RB). |
| Comments and Performance Indicators | Export commitments for 2016-17 are 72% ahead of year-ago, compared to 72% ahead the previous week. USDA projects exports to be up 53.0% from the previous year at 14.00 million bales. |
| Beef | |
| Actual Sales (in MT) | 2017: 19,700 |
| Weekly Sales Details | Net sales of 19,700 MT reported for 2017 were up 26% from the previous week and 30% from the prior 4-week average. Increases were reported for South Korea (10,500 MT, including decreases of 200 MT), Japan (3,200 MT, including decreases of 2,200 MT), Hong Kong (1,800 MT, including decreases of 100 MT), Mexico (1,700 MT, including decreases of 100 MT), and Taiwan (1,100 MT, including decreases of 400 MT). |
| Weekly Export Details | Exports of 13,700 MT were down 2% from the previous week, but up 1% from the prior 4-week average. The primary destinations were Japan (4,500 MT), South Korea (2,500 MT), Hong Kong (2,000 MT), Mexico (1,400 MT), and Canada (1,100 MT). |
| Comments and Performance Indicators | Weekly export sales compare to 15,500 MT the week prior. USDA projects exports in 2017 to be up 6.9% from last year’s total. |
| Pork | |
| Actual Sales (in MT) | 2017: 17,500 |
| Weekly Sales Details | Net sales of 36,200 MT reported for 2017 were up 48% from the previous week and 49% from the prior 4-week average. Increases were reported for China (23,900 MT), Japan (2,900 MT), Mexico (2,500 MT), Hong Kong (1,900 MT), and South Korea (1,000 MT). Reductions were reported for Guatemala (500 MT). |
| Weekly Export Details | Exports of 17,500 MT were down 19% from the previous week and 22% from the prior 4-week average. The destinations were primarily Mexico (5,200 MT), Japan (3,100 MT), South Korea (2,100 MT), China (1,700 MT), and Canada (1,400 MT). |
| Comments and Performance Indicators | Export sales compare to a total of 24,500 MT the prior week. USDA projects exports in 2017 to be 8.4% above last year’s total. |


